The authoritative and popular British magazine Auto Express summed up the results of its own contest, Car of the Year 2018.
Journalists defined the best models in two dozen nominations, the absolute prize-winner has become the Jaguar I-Pace electric SUV.


Category | Winner |
City Car of the Year | Volkswagen up! |
Supermini of the Year | Ford Fiesta |
Convertible of the Year | MINI Convertible |
Compact Family Car of the YearV | Volkswagen Golf |
Family Car of the Year | Vauxhall Insignia Grand Sport |
Compact Executive Car of the Year | Mercedes-Benz C-Class |
Executive Car of the Year | BMW 5-Series |
Estate Car of the Year | Skoda Octavia Estate |
Small SUV of the Year | Citroen C3 Aircross |
Mid-size SUV of the Year | Skoda Karoq |
Large SUV of the Year | Skoda Kodiaq |
Small Premium SUV of the Year | Volvo XC40 |
Mid-size Premium SUV of the Year | BMW X3 |
Large Premium SUV of the Year | Land Rover Discovery |
MPV of the Year | Citroen Grand C4 SpaceTourer |
Roadster of the Year | Mazda MX5 RF |
Coupe of the Year | Lexus RC |
Hot Hatch of the Year | Honda Civic Type R |
Performance Car of the Year | Porsche 911 GT3 |
Luxury Car of the Year | Mercedes-Benz S-Class |
Affordable Electric Car of the Year, in association with Chargemaster | Hyundai Kona Electric |
Premium Electric Car of the Year, in association with Chargemaster | Jaguar I-Pace |
Affordable Hybrid Car of the Year | Hyundai Ioniq Plug-in |
Premium Hybrid Car of the Year | Volvo XC 60 T8 Twin Engine |
Pick-up of the Year | Mitsubishi L200 |
Van of the Year | Mercedes-Benz Sprinter |
Technology Award | Nissan Leaf |
Social Media Campaign of the Year | Jeep ‘Set your own course’ |
Integrated Advertising Campaign of the Year | Volkswagen T-Roc ‘Born Confident’ |
Driver Power Award, in association with Warranty Wise | Lexus |
Car Design Award | Aston Martin Vantage |
Hall of Fame | Duncan Aldred |
Car of the Year | Jaguar I-Pace |


Upper photo: 2019 Jaguar I-Pace