Find here a pick of the best 7-Seater SUVs available to purchase this year in the U.S. market.
What’s the first thing that comes to your mind when you hear “a 7-seater SUV”? – The things it is actually chosen for, namely versatility, a roomy cabin, cargo volume, and towing capacity.
Unlike conventional 2-row SUVs / crossovers with seating up to five, 3-row 7-seater SUVs allow bringing more passengers and more cargo to destinations, that’s why they are perfect for families with children or adventurers with active lifestyles.
Modern 7-seaters are distinguished not only with spacious and comfortable interiors, but with robust towing capability, advanced technologies, and powerful performance.
Here they are, the best 7-seater SUVs worth your attention. You can currently find them in the U.S. market. The vehicles on the list are put in the order from the cheaper to the more expensive.

Model | Base MSRP | Seating Capacity | Cargo Volume (ft3) | Max Towing Capacity (lbs) |
2023 Volkswagen Atlas | $34,600 | 7 | 96.8 | 5,000 |
2022 Ford Explorer | $35,510 | 7 | 87.8 | 5,600 |
2022 Honda Pilot | $38,370 | 7-8 | 83.9 | 5,000 |
2022 Dodge Durango | $38,495 | 5-7 | 85.1 | 8,700 |
2023 Cadillac XT6 | $48,595 | 7 | 78.7 | 4,000 |
2023 Lexus GX | $57,575 | 7-8 | 64.7 | 6,500 |
2023 Audi Q7 | $57,500 | 7 | 69.6 | 7,700 |
2023 Toyota Sequoia | $58,300 | 7-8 | 86.9 | 9,520 |
2022 Infiniti QX80 | $71,950 | 8 | 95.1 | 8,500 |
2023 BMW X7 | $77,850 | 7 | 90.4 | 7,500 |
2022 Mercedes-Benz GLS | $77,850 | 7 | 84.7 | 7,700 |
2023 Land Rover Range Rover Sport | $83,000 | 5-7 | 118.0 behind 1st row and 31.9 behind 2nd row | 7,716 |


Source: GermainCars
Leave a Reply