Inquisitive Norwegian experts from the Norsk elbilforening Association conducted their next experiment. This time they took five popular all-electric SUVs to make comparative road tests in winter conditions.
Winter in Norway is really frosty. So it was interesting to see how the EVs behave in cold and how much their real figures differ from those declared by manufacturers.
Five long-range pure electric SUVs, namely the Audi e-tron 55 quattro, Kia e-Niro, Jaguar I-Pace EV400, Hyundai Kona Electric, and the Tesla Model X, were tested over about 560 miles (900km). The testers took into consideration their driving and fast-charging capabilities, practicality, and, what is more, interesting to us, driving range and energy consumption.
You can see the results in a table below:
Technical data | Audi e-tron | Kia e-Niro | Jaguar I-Pace | Hyundai Kona Electric | Tesla Model X |
Performance, kW/HP | 265/360 | 150/204 | 294/400 | 150/204 | 386/ 524 |
Torque, Nm/lbft | 561/414 | 395/291 | 696/513 | 395/281 | 660/ 487 |
Claimed range (mixed, WLTP, km/miles | 400/249 | 485/301 | 470/292 | 482/299.5 | 565/ 351 (NEDC) |
Estimated range in winter, km/miles | 360/224 | 400/249 | 370/230 | 415/258 | 450/ 280 |
Claimed consumption, WLTP, kWh/mile | 2.37 | 1.59 | 2.12 | 1.43 | 2.08 |
Consumption in winter (average), kWh/mile | 2.35 | 1.59 | 2.28 | 1.53 | 2.15 |
Estimated battery capacity (netto/ brutto), kWh | 85/95 | 64/67.1 | 84.7/90.2 | 64/67.1 | 98.5/ 102.4 |
Onboard charger (kW AC) | 11 | 7 | 7 | 7 | 16.5 |
Top speed, kmh/mph | 200/124 | 167/104 | 200/124 | 167/104 | 250/ 155 |
Acceleration time, 0-62mph | 5.7 | 7.8 | 4.8 | 7.6 | 4.9 |
The Model X is predictable overtakes others in many aspects. The Jaguar I-PACE and Audi e-tron range disappoint a bit. The e-Niro offers great practicality and an affordable price.
Source: InsideEVs
Leave a Reply