Vincentric has published the list of 2021 models which won the Best CPO Value in America awards.
To define the bests, this expert organization every year measures cost of ownership in all states of the USA by 8 factors: depreciation, fees & taxes, financing, fuel, insurance, maintenance, opportunity cost, and repairs.
Vincentric chose the winners from vehicles with lower than expected ownership costs given their market segment and price.
The entire list of winners is the following:
Passenger Car
Subcompact | Hyundai Accent |
Subcompact Hatchback | Kia Rio |
Compact | Honda Civic |
Compact Hatchback | Honda Civic |
Mid-Size | Honda Accord |
Large Sedan | Toyota Avalon |
Sports Car | Mazda MX-5 Miata |
Hybrid | Toyota Prius |
Electric/Plug-In Hybrid | Toyota Prius Prime |
Luxury Car
Compact | Cadillac CT4 |
Coupe | Infiniti Q60 |
Mid-Size Sedan | Lexus ES |
Large Sedan | Audi A7 |
Wagon | Volvo V90 |
Sports Car | Porsche 718 Cayman |
Convertible | BMW Z4 |
Hybrid Electric/Plug-In Hybrid | Lexus LC Hybrid Tesla Model 3 |
SUV & Crossover
Subcompact | Toyota C-HR |
Compact | Honda CR-V |
Mid-Size | Subaru Outback |
Large | Dodge Durando |
Hybrid Electric/Plug-In Hybrid | Toyota Highlander Hybrid Toyota RAV4 Prime |
Minivan Honda Odyssey
Luxury SUV & Crossover
Compact | Lexus UX |
Mid-Size | Volvo XC90 |
Large | Cadillac Escalade |
Hybrid | Lexus NX Hybrid |
Electric/Plug-In Hybrid | Volvo XC90 Plug-In Hybrid |
Pickup Truck
Small/Mid-Size | Toyota Tacoma |
Full-Size 1/2-Ton | Toyota Tundra |
Full-Size 3/4-Ton | GMC Sierra 2500 |
Full-Size 1-Ton | GMC Sierra 3500 |